|
^
top of page
|
| OWNER/END USER | CONSULTANT | SITE / LOCATION | COUNTRY | OUTPUT | COMPLETED |
| QP / QEWC | Iberdrola | Masaieed A IWWP | Qatar | 60 kg/hr | 2008 |
| Qatar Shell GTL Limited | MW Kellogg | Pearl GTL Project | Qatar | 10.5 kg/hr | 2008 |
| Veba Oil Libya | Axsia Howmar | Ghani Gir Facha | Libya | 4.4 kg/hr | 2007 |
| SEWA | CH2M Hill | Khor Fakhan | UAE | 15 kg/h | 2007 |
| SEWA | CH2M Hill | Layyah | UAE | 30 kg/h | 2007 |
| SSE | Direct | Peterhead Power Station | UK | 180 kg/h | 2007 |
| BNG | Direct | Dungeness A | UK | 80 kg/hr | 2006 |
| BNG | Direct | Dungeness B | UK | 210 kg/hr | 2006 |
| British Nuclear Energy | Direct | Sizewell A Power Station | UK | 125 kg/hr | 2005 |
| British Nuclear Energy | Direct | Sizewell B Power Station | UK | 240 kg/h | 2005 |
| CEGB | Direct | Kingsnorth Power Station | UK | 216 kg/hr | 2005 |
| Scottish Hydro Electric | Direct | Lerwick Power Station, Shetland Is. | UK | 10 kg/h | 1998 |
| Q.G.P.C. | Mott Ewbank Preece | Dukhan | Qatar | 12 kg/h | 1995 |
| Government of Bermuda | Von Roll, Switzerland | Tynes Bay, Bermuda | USA | 10 kg/h | 1994 |
| Ballylumford Power | N. Ireland Elec. | Ballylumford Power Station | UK | 45 kg/h | 1993 |
| Q.G.P.C. | Direct | NGL Plant, Umm Said | Qatar | 30 kg/h | 1993 |
| Dubai Electricity & Water | Mott Ewbank Preece | Jebel Ali 'G' Station | UAE | 18 kg/h | 1993 |
| M.E.W., Qatar | Direct | Ras Abu Aboud Power Plant | Qatar | 30 kg/h | 1992 |
| Ballylumford Power | N. Ireland Elec. | Ballylumford Power Station | UK | 90 kg/h | 1992 |
| M.E.W., Qatar | Direct | Ras Abu Fontas Power Plant | Qatar | 160 kg/h | 1991 |
| Zliten Municipal | PWT Projects | Zliten Desalination Plant | Libya | 38 kg/h | 1991 |
| British Steel Corporation | Direct | Redcar Power Station | UK | 40 kg/h | 1990 |
| Qatar Steel Corporation | Direct | Umm Said Ind. Complex | Qatar | 20 kg/h | 1989 |
| Petrola International/Petromin | S.E.T.E. | Rabigh | Saudi Arabia | 7 kg/h | 1988 |
| Q.G.P.C. | Pencol/Shell Int'l | Halul Island | Qatar | 1 kg/h | 1986 |
| Government of Abu Dhabi | Bin Fardan/Al Ahlia | Delma Island, Abu Dhabi | UAE | 15 kg/h | 1985 |
| Q.G.P.C. | Petroleum Services | Unknown | Qatar | 46 kg/h | 1985 |
| Electricity Supply Board | Direct | Poolbeg Generating Stn., Dublin | Ireland | 56 kg/h | 1985 |
| Electricity Supply Board | Direct | Moneypoint Generating, Co. Clare | Ireland | 180 kg/h | 1984 |
| Aramco | Direct | Ras Tanajib | Saudi Arabia | 70 kg/h | 1983 |
| Government of Gibraltar | SIDEM, Paris | Gibraltar Desalination | UK | 3 kg/h | 1983 |
| Kellogg | Direct | Mauritania | Africa | 4 kg/h | 1982 |
| U.K.A.E.A. | Direct | Dounreay Power Station, Scotland, | UK | 6 kg/h | 1982 |
| N.S.H.E.B. | Direct | Loch Carnan Power Stn., Hebrides | UK | 2 kg/h | 1982 |
| Dubai Electricity Company | Elin-Union, Vienna | Dubai Steam Power Station | UAE | 180 kg/h | 1982 |
| Abu Dhabi National Oil Company | Pullman Kellogg | Umm Al Nar Refinery, Abu Dhabi | UAE | 25 kg/h | 1982 |
| National Electricity Board | Direct | Pasir Gudang Power Station | Singapore | 100 kg/h | 1981 |
| Electricity Supply Board | Direct | Aghada Generation Station, Cork | Ireland | 90 kg/h | 1980 |
| Abu Dhabi National Oil Company | Foster Wheeler | Zirku Island, Abu Dhabi | UAE | 50 kg/h | 1980 |
| State of Qatar | Weir Pumps Ltd. | Fontas Power Station | Qatar | 180 kg/h | 1980 |
| C.E.G.B. | Direct | Grain Power Station, Kent | UK | 260 kg/h | 1980 |
| State of Sharjah | Elin-Union, Vienna | Sharjah Power Station | UAE | 35 kg/h | 1980 |
| Libyan Arab Republic | B.H.E.L., India | Tripoli West Power Station | Libya | 120 kg/h | 1980 |
| Various | Direct | Various Hong Kong Sites | Hong Kong | 140 kg/h | 1980 |
| National Electricity Board | Direct | Prai Power Station | Singapore | 21 kg/h | 1979 |
| Australian Electricity Authority | Direct | Torrens Island Power Station | Australia | 36 kg/h | 1979 |
| Jeddah Oil Refinery | Direct | Jeddah Oil Refinery | Saudi Arabia | 15 kg/h | 1979 |
| Saudi Arabia Defence | Envirogenics, U.S.A. | Jeddah Defence Base | Saudi Arabia | 16 kg/h | 1978 |
| Dubai Dry Dock | Costain Taylor Woodrow | Dubai Dry Dock | UAE | 3 kg/h | 1977 |
| State Of Bahrain | SIR, Italy | Sitra Power Station | Bahrain | 48 kg/h | 1977 |
| Qatar Petroleum Company | Direct | Halul Island | Qatar | 1.6 kg/h | 1977 |
| Qatar Steel Company | Direct | Umm Said Ind. Complex | Qatar | 32 kg/h | 1977 |
| Qater Fertilizer Company | Direct | Umm Said Ind. Complex | Qatar | 90 kg/h | 1977 |
| Kuwait Oil Company | Direct | Mina Al Ahmadi | Kuwait | 39 kg/h | 1976 – 1978 |
| Aust. Iron & Steel | Direct | Kwinana, Australia | Australia | 16 kg/h | 1975 |
| Hong Kong Oceanarium | Biwater U.K. | Ocean Park, Hong Kong | Hong Kong | 50 kg/h | 1975 |
| Hong Kong Government | Direct | Lok On Pai, Hong Kong | Hong Kong | 60 kg/h | 1974 |
| State of Qatar | Direct | Ras Abu Aboud Power Station | Qatar | 110 kg/h | 1973 - 1978 |
| Hong Kong Electric | Direct | Ap Lei Chau Power Station | Hong Kong | 209 kg/h | 1972 - 1979 |
| Iranian Oil Services | Direct | Kharg Island | Iran | 5 kg/h | 1972 |
| Bougainville Copper | Bechtel | Bougainville Island | Iran | 48 kg/h | 1971 |
| Hamersley Iron | Direct | Dampier | Australia | 54 kg/h | 1970 |
|
^
top of page
|
| OWNER/END USER | CONSULTANT | SITE / LOCATION | COUNTRY | OUTPUT | COMPLETED |
| Abu Dhabi Marine Operating Company | Hyundai Heavy Industries | Um Saif | UAE | 14 kg/hr | 2008 |
| Qatar Liquified Gas Company | Qatar Engineering and Construction Limited | Qatar Gas Offshore | Qatar | 10 kg/hr | 2008 |
| Facet | Direct | Shipboard | | 0.6 kg/h | 1990 |
| Facet | Direct | Shipboard | | 1.0 kg/h | 1989 |
| Facet | Direct | Shipboard | | 2.1 kg/h | 1989 |
| Facet | Direct | Shipboard | | 0.7 kg/h | 1989 |
| Verolme Do Brasil | Direct | Shipboard | | 0.4 kg/h | 1988 |
| Facet | Direct | Shipboard | | 0.7 kg/h | 1988 |
| Facet | Direct | Shipboard | | 0.5 kg/h | 1988 |
| Various | Direct | Approx. 85 Ships | | 1.0 kg/h | 1974 – 1986 |
| Amerada Hess | IKPT | Unjung Pangka | Indonesia | 2.8 kg/h | |
| ASTANO | Facet | Oil Rig Semi-Sub, Mediterranean | | 0.7 kg/h | 1989 |
| ASTANO | Direct | Oil Rig Semi-Sub, Mediterranean | | 2.8 kg/h | 1988 |
| Amerada Hess | Direct | Ivanhoe/Rob Roy Project, North Sea | UK | 5.2 kg/h | 1987 |
| Zadco, Abu Dhabi | APSL, U.K. | Upper Zakum, Abu Dhabi | UAE | 6.4 kg/h | 1983 |
| Mobil Oil Company | De Groot, Netherlands | North Sea | UK | 0.45 kg/h | 1983 |
| Gulf Oil | Serck Baker, U.K. | Meren Field, Offshore Nigeria | NIGERIA | 7 kg/h | 1982 |
| ADMA-OPCO, Abu Dhabi | Technip Geo., Paris | ADMA-OPCO, Abu Dhabi | UAE | 11 kg/h | 1981 |
| Mobil Oil Company | Bechtel (G.B.) Ltd. | Beryl Platform, North Sea | UK | 10 kg/h | 1981 |
| A.D.N.O.C. | APSL, U.K. | Upper Zakum, Abu Dhabi | UAE | 14 kg/h | 1981 |
| A.D.N.O.C. | Serete, Paris | Upper Zakum, Abu Dhabi | UAE | 50 kg/h | 1981 |
| Danskbor (Fluor) | Fluor (G.B.) Ltd. | Danskbor, North Sea | UK | 5 kg/h | 1979 |
| Offshore Drilling Inc | Offshore Oil Services | Oil Rig Medusa, Mediterranean | | | 1979 |
|
^
top of page
|
| OWNER |
ENGINEER |
SITE |
DESCRIPTION |
OUTPUT |
| Various |
Direct |
Approx. 85 Ships |
Design, manufacture and supply complete packaged plant system |
1.0 kg/h |
| Facet |
Direct |
Shipboard |
Design, manufacture and supply complete packaged plant system |
0.5
kg/h |
| Facet |
Direct |
Shipboard |
Design, manufacture and supply complete packaged plant system |
0.7 kg/h |
| Verolme Do Brasil |
Direct |
Shipboard |
Design, manufacture and supply complete packaged plant system |
0.4 kg/h |
| Facet |
Direct |
Shipboard |
Design, manufacture and supply complete packaged plant system |
0.7 kg/h |
| Facet |
Direct |
Shipboard |
Design, manufacture and supply complete packaged plant system |
2.1 kg/h |
| Facet |
Direct |
Shipboard |
Design, manufacture and supply complete packaged plant system |
1.0 kg/h |
| Facet |
Direct |
Shipboard |
Design, manufacture and supply complete packaged plant system |
0.6 kg/h |